| Management number | 224546682 | Release Date | 2026/05/09 | List Price | US$46.40 | Model Number | 224546682 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197642801901 |
|---|---|
| ASIN | B0D4812X6H |
| Brand | ALTRA |
| Color | Dusty Pink |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | W Experience Form |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Experience Form |
| Item Weight | 14 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | ALTRA |
| Style Number | AL0A85NU |
| Occasion Type | Road Running |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 30 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | firm-ground |
| Insole Cushioning | EVA |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AL0A85NU681 |
| Global Trade Identification Number | 00197642801901 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form