| Management number | 229831732 | Release Date | 2026/05/31 | List Price | US$24.55 | Model Number | 229831732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Armstrong Blu-Trac Van is a commercial-grade light truck and van tire that's designed for year-round performance. The Blu-Trac Van features a tread pitch that's computer-tuned for low noise, an advanced tread compound that delivers long wear and low rolling resistance, and three wide, straight grooves for water evacuation in wet weather. Additionally, the Blu-Trac Van is backed by a 40,000 mile limited manufacturer tread life.
| Ply | 6-Ply |
|---|---|
| ASIN | B0B8T29FTY |
| Size | 175/65R14 |
| Seasons | Year Round |
| Rim Size | 14 Inches |
| Rim Width | 5 Inches |
| Brand Name | Armstrong |
| Load Index | 90 |
| Load Range | C |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Tread Depth | 10.32 Millimeters |
| Manufacturer | Armstrong |
| Model Number | 1200049959 |
| Speed Rating | T |
| Item Diameter | 23 Inches |
| Load Capacity | 1323 Pounds |
| Section Width | 175 Millimeters |
| Tire Diameter | 23 Inches |
| Item Type Name | Tires |
| Item Dimensions | 22 x 22 x 6 inches |
| Maximum Pressure | 54 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 65 Millimeters |
| Included Components | Tire Only |
| Manufacturer Part Number | 1200049959 |
| Manufacturer Warranty Description | 40,000 Mile Limited Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form