| Management number | 230665135 | Release Date | 2026/06/18 | List Price | US$45.98 | Model Number | 230665135 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
BrushMaster Herbicide - 1 Gal.
Controls multiflora rose, brambles,cedar, locust, poison oak, poison ivy,honeysuckle, thistle, kochia, kudzu,and many other trees, vinesand broadleaf weedsACTIVE INGREDIENTS:2,4-D, 2-ethylhexyl ester . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 18.85%2,4-DP-p, 2-ethylhexyl ester . . . . . . . . . . . . . . . . . . . . . . . . . . 9.24%Dicamba . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 3.01%INERT INGREDIENTS: . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . 68.90%THIS PRODUCT CONTAINS: TOTAL 100.00%1.02 lb. 2,4-dichlorophenoxyacetic acid equivalent per gallon or 12.50%.0.51 lb. (+)-R-2-(2,4-dichlorophenoxy) propionic acid equivalentper gallon or 6.25%.0.24 lb. 3,6-dichloro-o-anisic acid equivalent per gallon or 3.01%.Isomer Specific by AOAC Method.Contains petroleum distillates.| Herbicide type | Weed Killer |
|---|---|
| Brand | PBI-Gordon |
| Form | Liquid |
| Size | 1 gal |
| Plant category | Trees, Vines |
| Plant name | multiflora rose, brambles,cedar, locust, poison oak, poison ivy,honeysuckle, thistle, kochia, kudzu,and many other trees, vinesand broadleaf weeds |
| Has written warranty | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form