| Management number | 231029754 | Release Date | 2026/06/18 | List Price | US$10.71 | Model Number | 231029754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
short description is not available
| Brand | Hwkond |
|---|---|
| Battery life | 5 h |
| Resists water | Y |
| Ip code | IPX7 |
| Wireless | Bluetooth |
| Color | White |
| Rec location | Outdoor |
| Frequency response range | 100Hz-10KHz |
| Rms power rating | 10 W |
| Power type | Battery |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 32.8 ft |
| Smart control | Alexa, Apple HomeKit, Google Home, Home Assistant, Hue, IFTTT, Nest, Ring, SmartThings, Wink |
| Smart tech | N |
| Features | LED Lighting |
| Accessories included | Charging Cable, Remote Control, Carrying Case, Microphone |
| Assembled product weight | 1.5 lbs |
| Height | 3.8" |
| Number of speakers | 1 |
| Model name | maho |
| Number of microphones | 1 |
| Has written warranty | No |
| Has nrtl listing certification | N |
| Retail packaging | Bundle |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form