| Management number | 220558315 | Release Date | 2026/05/03 | List Price | US$9.60 | Model Number | 220558315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 761862122322 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MediChic |
| Model Name | Medichic Scrub Pants |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Contemporary |
| Unit Count | 1 Count |
| Fabric Type | Polyester Spandex |
| Style Number | MC1126-Black-M |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form