| Management number | 221521030 | Release Date | 2026/05/03 | List Price | US$14.80 | Model Number | 221521030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 722773516044 |
|---|---|
| Size | 22.72 x 24.02 x 31.5 inches |
| Color | Bronze |
| Shape | Curved |
| Theme | Retro |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Saber Leg |
| Room Type | Patio Garden |
| Back Style | Open Back |
| Brand Name | yjhwlo |
| Item Depth | 22.72 inches |
| Style Name | Retro |
| Unit Count | 1.0 Count |
| Form Factor | Rocking |
| Finish Types | Powder Coated |
| Manufacturer | YJHWLO |
| Model Number | 7ffb12d6-5cc6-408f-b72d-8c3121b9c75b |
| Material Type | Bronze, Iron, Wrought Iron |
| Seat Material | Metal |
| Is Customizable | No |
| Item Dimensions | 22.72 x 24.02 x 31.5 inches |
| Furniture Finish | Bronze |
| Required Assembly | Yes |
| Additional Features | Durable,Lightweight,Resistant |
| Frame Material Type | Bronze, Iron, Wrought Iron |
| Included Components | Installation Hardware, User Manual |
| Chair Backrest Width | 24.02 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Manufacturer Part Number | yjhwlo-6004 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22.72"D x 24.02"W x 31.5"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | outdoor |
| Maximum Weight Recommendation | 400 Pounds |
| Assembly Instructions Description | Easy to assemble with included hardware and detailed instructions. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form