| Management number | 220562303 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220562303 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199874740829 |
|---|---|
| Brand | Mineblock |
| Color | Yellow and black |
| RAM Type | SDRAM |
| Model Name | MineBlock forge 2.0 |
| Style Name | Minimalist |
| Screen Size | 2.8 Inches |
| Aspect Ratio | 4:3 |
| Display Type | LCD |
| Manufacturer | MineBlock |
| Memory Speed | 4 MHz |
| Model Number | MineBlock forge 2.0 |
| BuiltIn Media | 4 Pin Cable, USB Cable |
| Item Dimensions | 7.5 x 2 x 5 inches |
| Processor Brand | Espressif Systems |
| Processor Count | 2 |
| Processor Speed | 240 MHz |
| Total Usb Ports | 1 |
| CPU Model Number | ESP32-WROOM-32 |
| Operating System | Runs custom firmware (no traditional OS) |
| Processor Series | Others |
| Processor Socket | NA (embedded module) |
| Graphics Card Ram | 4 MB |
| Graphics Ram Type | SRAM |
| Hardware Interface | USB Type C |
| Additional Features | Plug and Play, Portable, Solo Bitcoin Mining, USB Powered, Wi-Fi Enabled |
| Hard Disk Interface | Solid State |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 MB |
| Warranty Description | 2 years warranty |
| RAM Memory Technology | SRAM |
| CPU Model Speed Maximum | 240 MHz |
| Connectivity Technology | Wi-Fi |
| Graphics Card Interface | AGP |
| Memory Storage Capacity | 4 MB |
| Ram Memory Maximum Size | 4 MB |
| Specific Uses For Product | Bitcoin miner, Everyday Use, cryptocurrency minning |
| Display Resolution Maximum | 240x320 Pixels |
| Cache Memory Installed Size | 1 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form