| Management number | 229535046 | Release Date | 2026/05/31 | List Price | US$25.91 | Model Number | 229535046 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0H1GTDWBW |
|---|---|
| Color | White |
| Wattage | 60 watts |
| Fit Type | Vehicle Specific Fit |
| Brand Name | CHUANGYOU |
| Unit Count | 1.0 Count |
| Manufacturer | CHUANGYOU |
| Model Number | F2-9005+F2-H11+V2-H11 Escape 17-19 |
| Operating Life | 60000 Hours |
| Package Quantity | 1 |
| Color Temperature | 6500 Kelvin |
| Light Source Type | 1 |
| Auto Part Position | Front, Front Outer |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 2 pcs Fog Lights, 2 pcs High Beam, 2 pcs Low Beam |
| Light Output Maximum | 30000 Lumens |
| Manufacturer Part Number | F2-9005+F2-H11+V2-H11 Escape 17-19 |
| Manufacturer Warranty Description | 12 Months |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form