| Management number | 227258666 | Release Date | 2026/05/09 | List Price | US$36.00 | Model Number | 227258666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft and breathable anti-slip pad for extra protection of withers and back. Shock absorbing half pad to distribute pressure evenly. Includes 8 shims to adjust saddle fit. Suede top and fleece lined underneath with memory foam inner and memory foam shims.
| ASIN | B0019RKNSC |
|---|---|
| Brand | WeatherBeeta |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Occasion | riding horses |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Memory Foam Shimmable Half Pad |
| Style Name | Equestrianism & Country |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Weatherbeeta USA Inc. |
| Style Number | 1003205 |
| Sole Material | Rubber |
| Boot Form Type | Equestrian Boot |
| Outer Material | Suede |
| Insole Material | Memory Foam |
| Shoe Height Map | Mid-Calf |
| liningdescription | Fleece |
| Included Components | CORRECTIVE PADS |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Warranty Description | Standard Manufacturers Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form