| Management number | 227314931 | Release Date | 2026/05/09 | List Price | US$8.34 | Model Number | 227314931 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 885380049289 |
|---|---|
| ASIN | B07D94CM9R |
| Item Form | Wipes |
| Brand Name | Cardinal Health |
| Scent Name | Unscented |
| Unit Count | 42.00 Count |
| Manufacturer | Cardinal Health |
| Number of Items | 6 |
| Material Features | Fragrance Free |
| Package Type Name | Pouch |
| Active Ingredients | chloride,polysorbate 20,sodium citrate |
| Material Type Free | Unscented |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form